September 8, 2024 08:49 PM
79
--
91
76
65
--
September 8, 2024 08:49 PM
79
--
91
76
65
--
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-09-2024 | - | 91 | 99 | 72 | 82 |
02-09-2024 | 02 | 69 | 37 | 82 | 74 |
03-09-2024 | 89 | 40 | 85 | 60 | 36 |
04-09-2024 | 06 | 28 | 23 | 58 | 82 |
05-09-2024 | 57 | 98 | 23 | 05 | 49 |
06-09-2024 | 33 | 65 | 82 | 75 | 69 |
07-09-2024 | 00 | 51 | 37 | 11 | 84 |
08-09-2024 | 35 | - | 79 | - | 70 |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN |
---|---|---|---|---|---|
01-09-2024 | - | 46 | 64 | 12 | 69 |
02-09-2024 | 35 | 49 | 73 | 27 | 41 |
03-09-2024 | 48 | 17 | 81 | 83 | 25 |
04-09-2024 | 13 | 74 | 96 | 34 | 99 |
05-09-2024 | 98 | 28 | 12 | 35 | 98 |
06-09-2024 | 43 | 07 | 45 | 76 | 46 |
07-09-2024 | 81 | 52 | 37 | 48 | 96 |
08-09-2024 | 29 | 63 | 59 | 91 | 76 |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-09-2024 | 56 | 83 | 58 | 92 | 99 |
02-09-2024 | 94 | 63 | 25 | 87 | 58 |
03-09-2024 | 99 | 77 | 90 | 30 | 99 |
04-09-2024 | 20 | 08 | 31 | 84 | 77 |
05-09-2024 | 60 | 04 | 89 | 65 | 89 |
06-09-2024 | 04 | 29 | 47 | 79 | - |
07-09-2024 | 39 | 17 | 80 | 94 | 21 |
08-09-2024 | 90 | 84 | 44 | 70 | 65 |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|---|
01-09-2024 | - | - | - | 37 | 91 |
02-09-2024 | 85 | 05 | 02 | 26 | 69 |
03-09-2024 | 70 | 91 | 89 | 65 | 40 |
04-09-2024 | 87 | 37 | 06 | 98 | 28 |
05-09-2024 | 76 | 06 | 57 | 16 | 98 |
06-09-2024 | 65 | - | 33 | 81 | 65 |
07-09-2024 | - | 83 | 00 | 98 | 51 |
08-09-2024 | 63 | 96 | 35 | 97 | - |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | MUMBAI BAZAR | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM |
---|---|---|---|---|---|
01-09-2024 | 99 | 80 | 42 | 78 | - |
02-09-2024 | 37 | 24 | 91 | - | 31 |
03-09-2024 | 85 | 59 | 22 | 78 | - |
04-09-2024 | 23 | 27 | 79 | 63 | 06 |
05-09-2024 | 23 | 90 | 39 | 68 | 04 |
06-09-2024 | 82 | 58 | 38 | 68 | 26 |
07-09-2024 | 37 | 02 | 25 | 72 | 10 |
08-09-2024 | 79 | 81 | - | 29 | 70 |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS | NCR | SHREE KRISHNA |
---|---|---|---|---|---|
01-09-2024 | 22 | 36 | 28 | 51 | 34 |
02-09-2024 | 29 | 82 | 81 | 67 | 19 |
03-09-2024 | 17 | 78 | 45 | 25 | 29 |
04-09-2024 | 97 | 32 | 86 | 38 | 82 |
05-09-2024 | 27 | 84 | 66 | 88 | 29 |
06-09-2024 | 62 | 48 | 92 | 35 | 85 |
07-09-2024 | 59 | 86 | 35 | 28 | 86 |
08-09-2024 | 34 | 67 | - | - | 96 |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | JAI LAXMI | TAJ | DESAWAR DIN | GALI DIN | FARIDABAD OLD |
---|---|---|---|---|---|
01-09-2024 | 42 | 85 | 31 | 70 | 74 |
02-09-2024 | 39 | 64 | 11 | 27 | 90 |
03-09-2024 | 62 | 06 | 89 | 55 | 44 |
04-09-2024 | 22 | 63 | 08 | 49 | 99 |
05-09-2024 | 95 | 96 | - | - | - |
06-09-2024 | - | 83 | - | - | - |
07-09-2024 | - | 14 | - | - | - |
08-09-2024 | 78 | 72 | - | - | - |
09-09-2024 | - | - | - | - | - |
10-09-2024 | - | - | - | - | - |
11-09-2024 | - | - | - | - | - |
12-09-2024 | - | - | - | - | - |
13-09-2024 | - | - | - | - | - |
14-09-2024 | - | - | - | - | - |
15-09-2024 | - | - | - | - | - |
16-09-2024 | - | - | - | - | - |
17-09-2024 | - | - | - | - | - |
18-09-2024 | - | - | - | - | - |
19-09-2024 | - | - | - | - | - |
20-09-2024 | - | - | - | - | - |
21-09-2024 | - | - | - | - | - |
22-09-2024 | - | - | - | - | - |
23-09-2024 | - | - | - | - | - |
24-09-2024 | - | - | - | - | - |
25-09-2024 | - | - | - | - | - |
26-09-2024 | - | - | - | - | - |
27-09-2024 | - | - | - | - | - |
28-09-2024 | - | - | - | - | - |
29-09-2024 | - | - | - | - | - |
30-09-2024 | - | - | - | - | - |
Date | RAJDHANI | GAZIYABAD - 2 | NASIRABAD | DELHI KING |
---|---|---|---|---|
01-09-2024 | 01 | 42 | - | - |
02-09-2024 | 78 | 20 | - | - |
03-09-2024 | 18 | 20 | - | - |
04-09-2024 | 78 | 20 | - | - |
05-09-2024 | 06 | 75 | - | - |
06-09-2024 | 68 | 28 | - | - |
07-09-2024 | 00 | 30 | - | - |
08-09-2024 | 39 | - | - | - |
09-09-2024 | - | - | - | - |
10-09-2024 | - | - | - | - |
11-09-2024 | - | - | - | - |
12-09-2024 | - | - | - | - |
13-09-2024 | - | - | - | - |
14-09-2024 | - | - | - | - |
15-09-2024 | - | - | - | - |
16-09-2024 | - | - | - | - |
17-09-2024 | - | - | - | - |
18-09-2024 | - | - | - | - |
19-09-2024 | - | - | - | - |
20-09-2024 | - | - | - | - |
21-09-2024 | - | - | - | - |
22-09-2024 | - | - | - | - |
23-09-2024 | - | - | - | - |
24-09-2024 | - | - | - | - |
25-09-2024 | - | - | - | - |
26-09-2024 | - | - | - | - |
27-09-2024 | - | - | - | - |
28-09-2024 | - | - | - | - |
29-09-2024 | - | - | - | - |
30-09-2024 | - | - | - | - |
Satta King(सट्टा किंग), you apparently heard this name ordinarily. This name is acclaimed in India. Satta King(सट्टा किंग) is such a lottery game subject to numbers from 00 to 99 which goes under "Betting". The authentic name of this game is Satta Matka, In which "Satta" hints wagering or betting and "Matka" signifies a pot through which a number is drawn out. In the Satta Matka game, individuals wage cash on their picked numbers from between 00 to 99. After which, a number is drawn out of the pot. Whichever individual's number was drawn out, He would win the prize and individuals called him as the Satta king. Satta King(सट्टा किंग) isn't the condition, it was the title used to respect the champ of the Satta Matka. By and by, as this game got standard, individuals began knowing it by the name of Sattaking. Satta king isn't the situation, it is basically called Satta King(सट्टा किंग) to respect the individual who won the Satta. Regardless, as individuals began playing logically more satta, the champ of the Satta was given a title that he would be known as "Satta King" and meanwhile individuals began calling this game as Sattaking. Satta king looks like such an illness. It is played in colossal totals in the entire nation or in different vernaculars, express that the wagering has genuinely hit the whole country. Do you comprehend that under Indian law it is illicit to play wagering? Anyway individuals who play Satta are hiden from the affiliation or police. In actuality Satta king, regardless, overlooking genuine guidelines of affiliation, individuals attempt to play Satta king on the web. Be that as it may, the inescapability of playing SattaKing in India is developing step by step. Two or three people play Satta game, a few people play Satta game utilizing the Web. He needs to get rich as speedy as conceivable in a brief timeframe. In the event that need to play Satta or regardless of whether you need to get information about Satta king, you should examine this article becouse I will give you complete data basically a wide extent of satta, central focuses or inadequacies identified with Sattaking. Sattaking Satta King is in like way called Satta Matka, in light of the fact that in prior occasions, a gigantic heap of numbers were placed in the pot, by then one number was drawn out from the pot. The individual who had that number was explained the champ of Satta matka. Satta King is additionally this way. Sattaking is an unlawful show, where in any occasion 2 individuals begin playing by picking some number as exhibited by their hankering. Assuming the thought number about an individual goes out, by he is the victor of this game, and that particular triumphs all the cash Satta King . History of Satta Matka game On the off chance that you also are keen on thinking about the historical backdrop of Satta Matka, then, at that point you have gone to the correct spot. Satta Matka Satta king result began during the 1950s, while the vast majority bet on the opening and shutting costs of cotton, which was then sent from Bombay Cotton Exchange to New York Cotton Exchange, through teleprinters. 1. In 1961, when the New York Cotton Exchange prohibited this sort of wagering, then, at that point these punters/speculators needed to consider alternate approaches to keep this satta matka Satta King Result business alive. 2. In 1962, a subsequent head, Kalyanji Bhagat, who possessed a staple shop from Worli, began Kalyan Worli Matka in which, as indicated by his new standards, even the most unfortunate of the poor could stake it. 1 rupees in particular. 3. Simultaneously following two years, Ratan Khatri continued the New Worli Matka in 1964, in which he rolled out certain improvements in the guidelines of the game. 4. Where Kalyanji Bhagat's Matka used to run the entire days of the week, Ratan Khatri's Matka used to run just six days seven days. 5. At the point when material plants turned out to be more well known in Mumbai, the greater part of the factory laborers began playing matka more, because of which more bookies began opening their shops around these plant regions and hence Central Mumbai is a ton Matka business has become a major center in Mumbai. 6. Some time ago the matka business arrived at its top between the 1980s and 1990s, around then there was a business of about Rs 500 crore each month. 7. After rehashed strike of Mumbai Police, there was a great deal of harm at the foundations of satta matka. So bookies had to remove these bases from the city. Simultaneously, some must be taken to different states additionally like Gujarat, Rajasthan and so forth Satta King 8. When there are no more choices of wagering or satta left, then, at that point bookies have begun to focus on other betting like online lotteries. Simultaneously, Some speculators began playing wagering on cricket matches. Similarly as the obstruction of the police began expanding, this business likewise began to endure a great deal. Simultaneously when Kalyanji Bhagat's child "Suresh Bhagat" was killed, then, at that point in 2008, the satta was practically shut. Even after this, other Satta Matka are more famous today like Gali , Disawar, Faridabad, Delhi Bazaar, Kuber, JD Durga, New Faridabad, and so on) Next you will get total data identified with Satta king in this article.