WELCOME TO
desawar result
Gaziyabad result, Gaziyabad Satta result, Satta king Gaziyabad result, Gaziyabad record chart 2019, Gaziyabad chart 2019, Satta king Gaziyabad chart 2019, Gaziyabad game record charts 2019, Gaziyabad Satta record chart 2019

👑Satta King Live Result👑

Date DESAWAR GALI FARIDABAD GAZIYABAAD GOLDSTAR
01-04-2024 - 25 13 92 99
02-04-2024 79 05 13 75 56
03-04-2024 90 70 04 59 81
04-04-2024 99 62 61 41 84
05-04-2024 65 93 61 00 14
06-04-2024 14 29 81 87 41
07-04-2024 60 67 15 24 94
08-04-2024 79 60 80 28 73
09-04-2024 31 53 82 99 49
10-04-2024 72 41 15 69 29
11-04-2024 60 04 77 09 13
12-04-2024 76 40 14 71 38
13-04-2024 73 01 95 73 46
14-04-2024 50 84 08 83 26
15-04-2024 26 00 91 54 04
16-04-2024 42 31 55 74 13
17-04-2024 93 50 96 56 67
18-04-2024 39 99 88 95 95
19-04-2024 45 21 59 92 49
20-04-2024 57 73 49 14 98
21-04-2024 54 75 27 88 28
22-04-2024 99 87 33 32 59
23-04-2024 05 - 87 - 86
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date GHAZIABAD DIN TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-04-2024 30 45 68 72 47
02-04-2024 92 83 74 15 27
03-04-2024 43 32 03 86 67
04-04-2024 59 01 26 97 05
05-04-2024 61 56 35 49 97
06-04-2024 44 04 91 64 03
07-04-2024 79 96 87 19 56
08-04-2024 52 24 49 61 51
09-04-2024 88 25 57 15 90
10-04-2024 81 87 12 40 09
11-04-2024 19 10 62 88 16
12-04-2024 52 82 74 13 08
13-04-2024 95 07 71 12 24
14-04-2024 11 68 25 84 71
15-04-2024 25 48 23 46 34
16-04-2024 26 06 36 85 15
17-04-2024 09 84 92 27 14
18-04-2024 32 66 58 65 91
19-04-2024 96 36 67 47 16
20-04-2024 92 85 34 98 64
21-04-2024 21 20 17 73 18
22-04-2024 87 80 65 04 52
23-04-2024 74 35 81 59 26
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date MUMBAI BAZAR HARIDWAR GHAZIABAD NOON TEZPUR MORNING LUCKNOW GOLD
01-04-2024 13 09 37 37 19
02-04-2024 13 34 08 61 89
03-04-2024 04 47 80 59 20
04-04-2024 61 76 42 05 90
05-04-2024 61 10 72 13 89
06-04-2024 81 43 96 72 61
07-04-2024 15 85 49 44 89
08-04-2024 80 92 59 59 90
09-04-2024 82 77 71 78 09
10-04-2024 15 17 09 49 89
11-04-2024 77 52 99 16 46
12-04-2024 14 28 86 91 84
13-04-2024 95 34 84 00 78
14-04-2024 08 66 63 54 20
15-04-2024 91 53 69 21 80
16-04-2024 55 54 03 28 78
17-04-2024 96 49 02 35 90
18-04-2024 - 23 15 49 90
19-04-2024 - 01 66 00 -
20-04-2024 49 81 93 61 -
21-04-2024 27 38 87 69 89
22-04-2024 33 63 17 82 15
23-04-2024 87 86 83 12 58
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date DELHI BAZAAR INDIA BAZAR DELHI GOLD PUNE CITY RANCHI
01-04-2024 55 28 08 - -
02-04-2024 64 07 39 09 68
03-04-2024 63 40 81 08 90
04-04-2024 69 25 63 69 58
05-04-2024 16 64 49 68 01
06-04-2024 92 37 92 91 14
07-04-2024 47 28 18 05 79
08-04-2024 40 22 59 71 08
09-04-2024 80 24 82 67 37
10-04-2024 60 60 78 44 72
11-04-2024 24 81 45 15 -
12-04-2024 31 60 68 61 73
13-04-2024 37 94 52 58 -
14-04-2024 43 81 84 08 05
15-04-2024 09 65 84 67 01
16-04-2024 37 92 54 98 42
17-04-2024 57 80 83 41 93
18-04-2024 - 44 45 - 11
19-04-2024 - 91 24 02 85
20-04-2024 - 61 09 71 57
21-04-2024 - 22 80 54 12
22-04-2024 - 76 49 78 01
23-04-2024 - 22 01 41 16
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date GOA NIGHT BHOPAL MORNING INDIA DARBAR UPSTATE MUMBAI CITY
01-04-2024 25 - 79 12 39
02-04-2024 05 79 01 91 32
03-04-2024 70 90 79 13 77
04-04-2024 62 99 72 33 91
05-04-2024 93 65 04 71 33
06-04-2024 29 14 74 64 62
07-04-2024 67 60 61 99 47
08-04-2024 60 79 26 40 54
09-04-2024 53 31 00 21 62
10-04-2024 41 72 85 14 54
11-04-2024 04 60 48 75 29
12-04-2024 40 76 14 53 49
13-04-2024 01 73 56 98 89
14-04-2024 84 50 58 03 72
15-04-2024 00 - 44 25 25
16-04-2024 31 42 53 84 98
17-04-2024 50 93 13 50 40
18-04-2024 - 39 70 03 64
19-04-2024 35 45 28 54 67
20-04-2024 73 57 48 01 82
21-04-2024 75 54 26 33 07
22-04-2024 87 99 75 97 92
23-04-2024 - 05 08 70 26
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date DUBAI BAZAR PALWAL GD BAZAR RAJASTHAN EVENING BIG BAZAR
01-04-2024 80 31 - 42 35
02-04-2024 65 30 - 16 58
03-04-2024 24 10 - 62 76
04-04-2024 82 90 - 52 32
05-04-2024 96 80 - 58 26
06-04-2024 85 82 - 81 84
07-04-2024 87 83 - 24 99
08-04-2024 51 35 - 46 -
09-04-2024 54 37 - 18 83
10-04-2024 67 82 - 75 28
11-04-2024 80 61 - 57 33
12-04-2024 48 00 - 82 61
13-04-2024 76 01 - 92 68
14-04-2024 71 92 - 18 26
15-04-2024 22 41 - 78 45
16-04-2024 50 40 - 41 02
17-04-2024 78 54 - 56 49
18-04-2024 82 93 - - 07
19-04-2024 12 60 - 82 46
20-04-2024 83 92 - 14 09
21-04-2024 69 82 - 23 70
22-04-2024 82 72 - 02 39
23-04-2024 - 78 - 56 59
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date TAJ EXPRESS NCR SHRI LAXMI UP BAZAAR MEERUT CITY
01-04-2024 31 12 81 20 -
02-04-2024 68 08 82 14 13
03-04-2024 37 41 74 75 83
04-04-2024 35 49 40 70 75
05-04-2024 49 92 25 22 16
06-04-2024 70 72 02 97 95
07-04-2024 90 27 46 47 43
08-04-2024 78 79 70 69 11
09-04-2024 39 10 21 30 82
10-04-2024 10 29 64 71 98
11-04-2024 21 79 65 30 71
12-04-2024 52 51 05 85 82
13-04-2024 30 38 03 61 59
14-04-2024 44 78 10 50 88
15-04-2024 32 15 43 84 77
16-04-2024 48 93 17 83 81
17-04-2024 38 31 32 02 67
18-04-2024 22 68 73 22 46
19-04-2024 25 61 66 90 84
20-04-2024 11 09 15 17 27
21-04-2024 74 44 06 30 84
22-04-2024 51 51 54 64 23
23-04-2024 - 91 03 30 41
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date CHAND TARA Chand Tara JAI LAXMI BIKANER SUPER TAJ
01-04-2024 35 - 59 - 89
02-04-2024 61 - 40 90 55
03-04-2024 11 - 30 05 99
04-04-2024 80 - 04 74 30
05-04-2024 40 - 06 87 64
06-04-2024 08 - 54 48 65
07-04-2024 68 - 91 40 83
08-04-2024 92 - 36 44 44
09-04-2024 06 - 93 89 46
10-04-2024 44 - 72 10 23
11-04-2024 52 - 72 13 10
12-04-2024 81 - 05 61 48
13-04-2024 72 - 23 06 29
14-04-2024 42 - 69 94 65
15-04-2024 70 - 96 68 19
16-04-2024 55 - 06 64 76
17-04-2024 41 - 81 96 07
18-04-2024 27 - 42 50 31
19-04-2024 81 - 52 93 45
20-04-2024 35 - 49 21 79
21-04-2024 09 - 18 72 25
22-04-2024 - 31 39 56 18
23-04-2024 - 59 46 67 05
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date SHREE GANESH Bheem Bazar SANGAM SHREE KISHAN GALI-2
01-04-2024 86 93 69 56 73
02-04-2024 57 73 09 29 83
03-04-2024 87 60 25 16 00
04-04-2024 18 96 52 42 08
05-04-2024 90 42 61 95 11
06-04-2024 69 93 81 05 82
07-04-2024 19 29 11 18 42
08-04-2024 49 61 56 53 88
09-04-2024 15 98 00 95 48
10-04-2024 89 80 62 84 20
11-04-2024 11 62 02 90 96
12-04-2024 46 72 09 88 09
13-04-2024 08 40 08 25 43
14-04-2024 22 06 12 01 38
15-04-2024 08 07 91 79 72
16-04-2024 43 30 42 96 00
17-04-2024 30 41 93 20 75
18-04-2024 - 96 03 02 34
19-04-2024 - 93 86 63 99
20-04-2024 - 92 62 68 91
21-04-2024 - 72 48 56 16
22-04-2024 - 59 26 01 51
23-04-2024 19 - 17 16 -
24-04-2024 - - - - -
25-04-2024 - - - - -
26-04-2024 - - - - -
27-04-2024 - - - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date NASIRABAD
01-04-2024 47
02-04-2024 56
03-04-2024 34
04-04-2024 69
05-04-2024 17
06-04-2024 74
07-04-2024 09
08-04-2024 90
09-04-2024 83
10-04-2024 99
11-04-2024 72
12-04-2024 14
13-04-2024 41
14-04-2024 52
15-04-2024 75
16-04-2024 12
17-04-2024 87
18-04-2024 68
19-04-2024 27
20-04-2024 16
21-04-2024 33
22-04-2024 30
23-04-2024 -
24-04-2024 -
25-04-2024 -
26-04-2024 -
27-04-2024 -
28-04-2024 -
29-04-2024 -
30-04-2024 -

👑Satta King Gaziyabad record chart 2019👑

2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 221511953106898108507008
2 492530851120682375992166
3 182466138287927191771009
4 212757645715654788778230
5 838526410841682600214490
6 769391760209104173870501
7 334992986672028856484504
8 796944375525657152751463
9 882115510411061505746189
10 622498927519686369721844
11 363882381574855577456482
12 985477711744624356530262
13 412038507435162764514930
14 261073730878768253192075
15 609237469759803758635270
16 167932440659036304916988
17 253243471879945926287999
18 887995558714102720971549
19 672270974377303634879276
20 108781119790421914838538
21 556578572720353203518985
22 324957451536418971516784
23 303850078204759674130985
24 970591874782105206710024
25 914513839918841176957817
26 640134438416763529579031
27 406352899590826689307357
28 72--58550204900280624440
29 91--10415623984143649149
30 59--39--32--5427--51--37
31 ------------------------

👑Satta King Result charts👑

Desawar Result Chart 2020

Gali result Chart 2020

Faridabaad Result Chart 2020

ghaziabad Result Chart 2020

Desawar Result Chart 2019

Gali result Chart 2019

Faridabaad Result Chart 2019

ghaziabad Result Chart 2019


Copyright © sattakinggali.in