Satta king, Sattaking, Satta king up, Satta result, Satta king result, Satta king online, Gali result, Desawar result, Satta king chart, Satta king live, Gali satta, Deshawar live result, Gali live result, Satta matka, Satta matka king, Satta king up, Satta king 2020 chart, Satta king desawar, Satta king gali, Gali live result, Disawar live result, Satta Number, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Black satta king, Gali Single Jodi, Black Satta Result, Desawar Single Jodi
Date DESAWAR GALI FARIDABAD GAZIYABAAD GHAZIABAD DIN
01-01-2025 - 47 35 44 81
02-01-2025 00 54 70 33 27
03-01-2025 04 62 91 76 15
04-01-2025 54 30 84 77 51
05-01-2025 76 94 66 80 16
06-01-2025 00 23 27 24 92
07-01-2025 83 84 75 44 89
08-01-2025 99 71 43 03 13
09-01-2025 73 68 96 26 06
10-01-2025 18 84 99 30 62
11-01-2025 84 31 64 19 29
12-01-2025 63 66 45 19 43
13-01-2025 40 75 88 39 92
14-01-2025 80 39 42 04 79
15-01-2025 03 98 31 06 47
16-01-2025 69 59 48 69 93
17-01-2025 80 80 12 41 88
18-01-2025 96 77 43 17 33
19-01-2025 61 22 49 34 61
20-01-2025 43 76 02 29 10
21-01-2025 61 - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date KHATU SHYAM TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-01-2025 94 13 87 28 76
02-01-2025 40 68 32 76 16
03-01-2025 55 16 74 59 37
04-01-2025 84 63 25 47 19
05-01-2025 67 26 48 35 03
06-01-2025 40 85 36 92 23
07-01-2025 61 21 73 81 79
08-01-2025 30 92 19 83 22
09-01-2025 04 22 67 64 75
10-01-2025 50 84 51 26 65
11-01-2025 89 34 40 28 49
12-01-2025 09 19 42 50 27
13-01-2025 93 18 24 98 78
14-01-2025 52 38 85 39 80
15-01-2025 35 97 79 12 32
16-01-2025 98 90 46 63 68
17-01-2025 20 88 37 45 13
18-01-2025 53 82 43 71 41
19-01-2025 35 06 28 94 43
20-01-2025 08 71 32 67 33
21-01-2025 - - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date HARIDWAR GHAZIABAD NOON TEZPUR MORNING GOLDSTAR INDIA BAZAR
01-01-2025 79 07 41 94 -
02-01-2025 17 09 20 66 -
03-01-2025 28 63 18 05 -
04-01-2025 43 77 82 89 15
05-01-2025 10 52 59 12 97
06-01-2025 30 52 47 02 85
07-01-2025 65 06 00 41 84
08-01-2025 22 68 06 07 14
09-01-2025 54 69 75 22 12
10-01-2025 15 75 74 03 77
11-01-2025 75 58 93 22 18
12-01-2025 59 33 99 42 07
13-01-2025 92 18 35 12 51
14-01-2025 88 29 50 34 07
15-01-2025 06 99 86 36 97
16-01-2025 85 17 11 32 63
17-01-2025 48 26 76 27 01
18-01-2025 94 01 19 48 89
19-01-2025 64 98 00 40 -
20-01-2025 30 46 53 53 78
21-01-2025 10 11 83 - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date DELHI GOLD PUNE CITY RANCHI BHOPAL MORNING INDIA DARBAR
01-01-2025 44 - - - -
02-01-2025 51 64 15 00 -
03-01-2025 00 89 - 04 82
04-01-2025 25 - 13 54 -
05-01-2025 - 97 59 76 69
06-01-2025 75 10 53 00 17
07-01-2025 39 38 - 83 72
08-01-2025 09 34 17 99 67
09-01-2025 03 50 53 73 84
10-01-2025 - 27 17 18 87
11-01-2025 86 98 50 84 52
12-01-2025 32 - - 63 58
13-01-2025 42 98 - 40 12
14-01-2025 95 51 76 80 01
15-01-2025 55 31 - 03 58
16-01-2025 35 65 - 69 89
17-01-2025 48 54 85 80 12
18-01-2025 15 24 07 96 65
19-01-2025 40 07 - 61 41
20-01-2025 73 69 - 43 65
21-01-2025 - 94 - 62 81
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date GOA NIGHT MUMBAI CITY DUBAI BAZAR LUCKNOW GOLD GD BAZAR 2AM
01-01-2025 47 - 99 - -
02-01-2025 54 66 45 - 00
03-01-2025 62 - - - 86
04-01-2025 30 20 24 76 38
05-01-2025 94 73 84 - 20
06-01-2025 23 - 55 32 27
07-01-2025 84 31 04 - 80
08-01-2025 71 64 81 74 93
09-01-2025 68 40 04 35 42
10-01-2025 84 40 68 20 93
11-01-2025 31 34 08 - 50
12-01-2025 66 32 69 - 80
13-01-2025 75 59 92 84 31
14-01-2025 39 83 06 32 07
15-01-2025 98 22 82 74 40
16-01-2025 59 54 13 74 42
17-01-2025 80 85 91 75 12
18-01-2025 77 49 58 - 71
19-01-2025 22 80 71 64 24
20-01-2025 76 92 80 64 71
21-01-2025 - 25 - 53 40
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS MUMBAI BAZAR SHREE KRISHNA
01-01-2025 02 82 47 08 74
02-01-2025 99 89 43 70 82
03-01-2025 31 72 35 39 03
04-01-2025 06 58 74 40 42
05-01-2025 26 37 67 49 26
06-01-2025 57 39 25 33 19
07-01-2025 46 41 05 74 80
08-01-2025 58 44 27 82 67
09-01-2025 56 63 13 52 36
10-01-2025 96 82 86 89 39
11-01-2025 45 38 35 91 19
12-01-2025 18 34 29 14 53
13-01-2025 14 07 27 61 05
14-01-2025 83 76 87 01 13
15-01-2025 52 94 57 92 53
16-01-2025 53 74 24 68 93
17-01-2025 71 12 36 61 68
18-01-2025 68 07 89 44 25
19-01-2025 01 39 66 79 09
20-01-2025 24 87 28 28 28
21-01-2025 45 - - - 84
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date JAI LAXMI TAJ FARIDABAD DIN SUPER DELHI BIHAR
01-01-2025 00 45 55 13 -
02-01-2025 00 85 06 06 -
03-01-2025 61 16 40 72 -
04-01-2025 48 21 34 00 -
05-01-2025 98 13 89 13 09
06-01-2025 81 06 78 27 26
07-01-2025 65 47 61 05 00
08-01-2025 61 38 27 84 86
09-01-2025 30 73 10 95 82
10-01-2025 48 42 79 12 12
11-01-2025 94 70 36 75 36
12-01-2025 68 70 75 18 -
13-01-2025 87 29 47 85 -
14-01-2025 63 96 88 97 -
15-01-2025 91 43 52 99 -
16-01-2025 22 66 19 03 -
17-01-2025 96 26 64 20 -
18-01-2025 48 75 60 08 -
19-01-2025 64 00 44 61 -
20-01-2025 18 03 91 45 -
21-01-2025 - 11 - 45 -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -

Date BIKANER SUPER UP BAZZAR NASIRABAD SALIMAR DAY DL-NCR
01-01-2025 - 14 89 74 -
02-01-2025 99 95 66 18 -
03-01-2025 68 85 24 33 -
04-01-2025 12 61 07 57 -
05-01-2025 17 36 - 35 -
06-01-2025 01 03 - 46 -
07-01-2025 81 32 - 95 -
08-01-2025 94 89 - 53 -
09-01-2025 67 44 - 95 -
10-01-2025 88 56 - 56 -
11-01-2025 14 69 - 56 -
12-01-2025 95 88 - 76 -
13-01-2025 51 75 - 07 -
14-01-2025 37 52 - 40 -
15-01-2025 48 24 - 29 -
16-01-2025 21 75 - - -
17-01-2025 85 39 - 80 80
18-01-2025 50 49 - 95 96
19-01-2025 80 97 - 36 61
20-01-2025 47 96 - 87 93
21-01-2025 85 - - - -
22-01-2025 - - - - -
23-01-2025 - - - - -
24-01-2025 - - - - -
25-01-2025 - - - - -
26-01-2025 - - - - -
27-01-2025 - - - - -
28-01-2025 - - - - -
29-01-2025 - - - - -
30-01-2025 - - - - -
31-01-2025 - - - - -


Satta King Result chart 2020

January 21, 2025 03:58 PM

GHAZIABAD DIN

--

KHATU SHYAM

--

TEZPUR DAY

--

GHAZIABAD NOON

11

GOLDSTAR

--

INDIA BAZAR

--

RAJASTHAN EVENING

45

MUMBAI BAZAR

--

SHREE KRISHNA

84

JAI LAXMI

--

TAJ

11

UP BAZZAR

--

SALIMAR DAY

--

DL-NCR

--

Satta King Result charts

Desawar Result Chart 2020

Gali result Chart 2020

Faridabaad Result Chart 2020

ghaziabad Result Chart 2020

Desawar Result Chart 2019

Gali result Chart 2019

Faridabaad Result Chart 2019

ghaziabad Result Chart 2019